Approved Course Listings
AAOT Approved Courses
The following list applies to the AAOT and general education transfer classes. If a student is unsure about the university they will transfer to for their baccalaureate degree, the following courses are recommended to be used to complete the requirements of the AAOT.
AAOT: Arts & Letters
Code | Title | Credits |
---|---|---|
ART 204 | History of Western Art I | 4 |
ART 205 | History of Western Art II | 4 |
ART 206 | History of Western Art III | 4 |
COM 111Z | Public Speaking | 4 |
COM 218Z | Interpersonal Communication | 4 |
ENG 253 | Survey of American Lit I | 4 |
ENG 254 | Survey of American Lit II | 4 |
ENG 255 | Survey of American Lit III | 4 |
ENG 104Z | Introduction to Fiction | 4 |
ENG 105Z | Introduction to Drama | 4 |
ENG 106Z | Introduction to Poetry | 4 |
ENG 107 | World Literature I | 4 |
ENG 108 | World Literature II | 4 |
ENG 109 | World Literature III | 4 |
ENG 205 | Survey of English Lit II | 4 |
ENG 206 | Survey of English Lit III | 4 |
MUS 105 | Intro to Rock Music | 3 |
MUS 205 | Intro to Jazz History | 3 |
SPAN 201 | Second Year Spanish I | 4 |
SPAN 202 | Second Year Spanish II | 4 |
SPAN 203 | Second Year Spanish III | 4 |
AAOT: Science / Math / Computer Science
Code | Title | Credits |
---|---|---|
BI 101 | General Biology | 4 |
BI 102 | General Biology | 4 |
BI 103 | General Biology | 4 |
BI 211 | Principles of Biology | 5 |
BI 212 | Principles of Biology | 5 |
BI 213 | Principles of Biology | 5 |
BI 231 | Anatomy and Physiology I | 4 |
BI 232 | Anatomy and Physiology II | 4 |
BI 233 | Anatomy and Physiology III | 4 |
CH 104 | Intro to Chemistry I | 4 |
CH 105 | Intro to Chemistry II | 4 |
CH 106 | Intro to Chemistry III | 4 |
CH 221 | General Chemistry I | 5 |
CH 222 | General Chemistry II | 5 |
CH 223 | General Chemistry III | 5 |
G 201 | General Geology I | 4 |
G 202 | General Geology II | 4 |
G 203 | General Geology III | 4 |
GS 106 | Physical Science | 4 |
MTH 105Z | Math in Society | 4 |
MTH 111Z | Precalculus I Functions | 4 |
MTH 112Z | Precalculus II Trigonometry | 4 |
MTH 251 | Calculus I | 5 |
PH 211 | General Physics w-Calculus I | 5 |
PH 212 | General Physics w-Calculus II | 5 |
PH 213 | General Physics w-Calculus III | 5 |
STAT 243Z | Elementary Statistics I | 4 |
AAOT: Social Sciences
Code | Title | Credits |
---|---|---|
ANTH 221 | Intro to Cultural Anthropology | 3 |
ECON 201 | Microeconomics | 4 |
ECON 202 | Macroeconomics | 4 |
GEOG 142 | Human Geography | 4 |
HST 104 | World History | 3 |
HST 105 | World History | 3 |
HST 106 | World History | 3 |
HST 201 | History of United States I | 3 |
HST 202 | History of United States II | 3 |
HST 203 | History of United States III | 3 |
PS 201 | United States Government I | 4 |
PSY 201Z | Introduction to Psychology I | 4 |
PSY 202Z | Introduction to Psychology II | 4 |
SOC 204 | Intro to Sociology | 3 |
SOC 206 | Social Problems-Issues | 3 |
Writing
Code | Title | Credits |
---|---|---|
WR 121Z | Composition I | 4 |
WR 122Z | Composition II | 4 |
WR 227Z | Technical Writing | 4 |
AAOT Approved Course Listing per University
A student who knows where they will transfer for their baccalaureate education, may work with their advisor to add any class from the above list or from those listed below according to their university of transfer, for their AAOT general education requirements.
Oregon State University (OSU)
arts and letters options
Code | Title | Credits |
---|---|---|
ART 101 | Introduction to Visual Arts | 4 |
COM 219 | Small Group Communication | 3 |
ENG 204 | Survey of English Lit I | 4 |
ENG 230 | Environmental Lit | 4 |
ENG 201 | Shakespeare I | 4 |
ENG 288 | Cultural Diversity in Amer Lit | 4 |
FA 256 | American Film History | 4 |
MUS 204 | Music of the World | 3 |
TA 271 | Introduction to Theatre | 4 |
science and math options
Code | Title | Credits |
---|---|---|
ATS 201 | Climate Science | 4 |
BI 234 | Microbiology | 4 |
BOT 203 | General Field Botany | 4 |
G 221 | Environmental Geology | 4 |
GS 104 | Physical Science | 4 |
GS 105 | Physical Science | 4 |
GS 107 | Beginning Astronomy | 4 |
MTH 211 | Fundamentals-Elem Math I | 4 |
MTH 242 | Calculus Mgmt-Soc Sci II | 4 |
PH 201 | General Physics w Algebra I | 5 |
PH 202 | General Physics w Algebra II | 5 |
PH 203 | General Physics w Algebra III | 5 |
Social science options
Code | Title | Credits |
---|---|---|
PSY 231 | Human Sexuality | 3 |
SOC 205 | Inst-Social Change | 3 |
SOC 213 | Race Class and Ethnicity | 3 |
University of Oregon (UO)
arts and letters options
Code | Title | Credits |
---|---|---|
ART 120 | Artists Books | 3 |
ART 131 | Intro to Drawing I Line-Gest | 3 |
ART 134 | Illustrating Nature | 3 |
ART 234 | Figure Drawing | 3 |
ART 250 | Ceramics 1 | 3 |
ART 251 | Ceramics II | 3 |
ART 252 | Ceramics III | 3 |
ART 253 | Ceramic Handbuilding I | 3 |
ART 255 | Ceramic Handbuilding III | 3 |
ART 281 | Painting | 3 |
ART 294 | Watercolor | 3 |
COM 237 | Gender Communication | 3 |
ENG 230 | Environmental Lit | 4 |
ENG 201 | Shakespeare I | 4 |
FA 256 | American Film History | 4 |
MUS 201 | Intro to Music and Its Lit I | 3 |
MUS 202 | Intro to Music and Its Lit II | 3 |
MUS 203 | Intro to Music and Its Lit III | 3 |
MUS 204 | Music of the World | 3 |
TA 271 | Introduction to Theatre | 4 |
science and mathematics options
Code | Title | Credits |
---|---|---|
ATS 201 | Climate Science | 4 |
BI 222 | Intro to Genetics | 3 |
BI 234 | Microbiology | 4 |
BOT 203 | General Field Botany | 4 |
CH 112 | Fundamentals of Chemistry | 5 |
CH 241 | Organic Chemistry I | 4 |
CH 242 | Organic Chemistry II | 4 |
CH 243 | Organic Chemistry III | 4 |
CS 160 | Orientation-Computer Science | 4 |
CS 161 | Computer Science I | 4 |
CS 162 | Computer Science II | 4 |
CS 260 | Data Structures | 4 |
G 221 | Environmental Geology | 4 |
GS 104 | Physical Science | 4 |
GS 105 | Physical Science | 4 |
GS 107 | Beginning Astronomy | 4 |
GS 112 | Making Sense of Science | 4 |
MTH 231 | Elem Discrete Math I | 4 |
MTH 241 | Calculus f-Mgmt-Soc Sci | 4 |
MTH 242 | Calculus Mgmt-Soc Sci II | 4 |
MTH 252 | Calculus II | 4 |
MTH 253 | Calculus III | 4 |
MTH 254 | Vector Calculus I | 4 |
MTH 256 | Differential Equations | 4 |
MTH 261 | Intro to Linear Algebra | 2 |
social science options
Code | Title | Credits |
---|---|---|
PS 205 | International Relations | 4 |
SOC 205 | Inst-Social Change | 3 |
SOC 207 | Juvenile Delinquency | 3 |
SOC 213 | Race Class and Ethnicity | 3 |
SOC 225 | Social Aspects of Addiction | 3 |
Portland State University (PSU)
arts and letters options
Code | Title | Credits |
---|---|---|
ART 101 | Introduction to Visual Arts | 4 |
ART 115 | Art and Design Foundation 1-2D | 4 |
ART 117 | Art and Design Foundation 3D | 4 |
ART 120 | Artists Books | 3 |
ART 131 | Intro to Drawing I Line-Gest | 3 |
ART 132 | Intro to Drawing II Form-Space | 3 |
ART 134 | Illustrating Nature | 3 |
ART 234 | Figure Drawing | 3 |
ART 250 | Ceramics 1 | 3 |
ART 251 | Ceramics II | 3 |
ART 252 | Ceramics III | 3 |
ART 253 | Ceramic Handbuilding I | 3 |
ART 254 | Ceramic Handbuilding II | 3 |
ART 255 | Ceramic Handbuilding III | 3 |
ART 281 | Painting | 3 |
ART 294 | Watercolor | 3 |
COM 237 | Gender Communication | 3 |
ENG 204 | Survey of English Lit I | 4 |
ENG 230 | Environmental Lit | 4 |
ENG 201 | Shakespeare I | 4 |
ENG 288 | Cultural Diversity in Amer Lit | 4 |
MUS 201 | Intro to Music and Its Lit I | 3 |
MUS 202 | Intro to Music and Its Lit II | 3 |
MUS 203 | Intro to Music and Its Lit III | 3 |
MUS 204 | Music of the World | 3 |
TA 141 | Acting 1 | 4 |
TA 142 | Acting 2 | 4 |
TA 143 | Acting 3 | 4 |
TA 209 | Stagecraft 1 | 3 |
TA 212 | Stagecraft 2 | 3 |
TA 271 | Introduction to Theatre | 4 |
science and mathematics options
Code | Title | Credits |
---|---|---|
ATS 201 | Climate Science | 4 |
BI 222 | Intro to Genetics | 3 |
BI 234 | Microbiology | 4 |
CH 241 | Organic Chemistry I | 4 |
CH 242 | Organic Chemistry II | 4 |
CH 243 | Organic Chemistry III | 4 |
G 140 | Natural Disasters | 3 |
G 221 | Environmental Geology | 4 |
GS 104 | Physical Science | 4 |
GS 105 | Physical Science | 4 |
GS 107 | Beginning Astronomy | 4 |
GS 112 | Making Sense of Science | 4 |
MTH 211 | Fundamentals-Elem Math I | 4 |
MTH 212 | Fundamentals-Elem Math II | 4 |
MTH 231 | Elem Discrete Math I | 4 |
MTH 231 | Elem Discrete Math I | 4 |
MTH 241 | Calculus f-Mgmt-Soc Sci | 4 |
MTH 242 | Calculus Mgmt-Soc Sci II | 4 |
MTH 252 | Calculus II | 4 |
MTH 253 | Calculus III | 4 |
MTH 254 | Vector Calculus I | 4 |
MTH 256 | Differential Equations | 4 |
MTH 265 | Statistics-Scientists-Engineer | 4 |
social science options
Code | Title | Credits |
---|---|---|
PS 205 | International Relations | 4 |
PSY 130 | Understanding Child Behavior | 3 |
PSY 231 | Human Sexuality | 3 |
SOC 205 | Inst-Social Change | 3 |
SOC 207 | Juvenile Delinquency | 3 |
SOC 208 | Sociology of Sport | 3 |
SOC 213 | Race Class and Ethnicity | 3 |
SOC 225 | Social Aspects of Addiction | 3 |
Southern Oregon University (SOU)
arts and letters options
Code | Title | Credits |
---|---|---|
ART 115 | Art and Design Foundation 1-2D | 4 |
ART 131 | Intro to Drawing I Line-Gest | 3 |
COM 219 | Small Group Communication | 3 |
science and mathematics options
Code | Title | Credits |
---|---|---|
BI 234 | Microbiology | 4 |
BOT 203 | General Field Botany | 4 |
CS 160 | Orientation-Computer Science | 4 |
CS 161 | Computer Science I | 4 |
CS 162 | Computer Science II | 4 |
CS 260 | Data Structures | 4 |
G 140 | Natural Disasters | 3 |
G 221 | Environmental Geology | 4 |
GS 104 | Physical Science | 4 |
MTH 212 | Fundamentals-Elem Math II | 4 |
MTH 265 | Statistics-Scientists-Engineer | 4 |
Western Oregon University (WOU)
arts and letters options
Code | Title | Credits |
---|---|---|
ART 101 | Introduction to Visual Arts | 4 |
ART 115 | Art and Design Foundation 1-2D | 4 |
ART 117 | Art and Design Foundation 3D | 4 |
ART 131 | Intro to Drawing I Line-Gest | 3 |
ART 132 | Intro to Drawing II Form-Space | 3 |
ART 234 | Figure Drawing | 3 |
ART 250 | Ceramics 1 | 3 |
ART 251 | Ceramics II | 3 |
ART 254 | Ceramic Handbuilding II | 3 |
ART 281 | Painting | 3 |
COM 219 | Small Group Communication | 3 |
FA 256 | American Film History | 4 |
MUS 201 | Intro to Music and Its Lit I | 3 |
MUS 202 | Intro to Music and Its Lit II | 3 |
MUS 203 | Intro to Music and Its Lit III | 3 |
TA 141 | Acting 1 | 4 |
TA 142 | Acting 2 | 4 |
TA 143 | Acting 3 | 4 |
science and mathematics options
Code | Title | Credits |
---|---|---|
BI 234 | Microbiology | 4 |
BOT 203 | General Field Botany | 4 |
CS 160 | Orientation-Computer Science | 4 |
CS 161 | Computer Science I | 4 |
CS 162 | Computer Science II | 4 |
CS 260 | Data Structures | 4 |
G 140 | Natural Disasters | 3 |
G 221 | Environmental Geology | 4 |
GS 104 | Physical Science | 4 |
GS 105 | Physical Science | 4 |
MTH 211 | Fundamentals-Elem Math I | 4 |
MTH 212 | Fundamentals-Elem Math II | 4 |
MTH 213 | Fundamentals-Elem Math III | 4 |
MTH 231 | Elem Discrete Math I | 4 |
MTH 241 | Calculus f-Mgmt-Soc Sci | 4 |
MTH 252 | Calculus II | 4 |
MTH 253 | Calculus III | 4 |
MTH 254 | Vector Calculus I | 4 |
MTH 256 | Differential Equations | 4 |
PH 201 | General Physics w Algebra I | 5 |
PH 202 | General Physics w Algebra II | 5 |
PH 203 | General Physics w Algebra III | 5 |
social science options
Code | Title | Credits |
---|---|---|
PS 205 | International Relations | 4 |
Eastern Oregon University (EOU)
arts and letters options
Code | Title | Credits |
---|---|---|
ART 101 | Introduction to Visual Arts | 4 |
ART 115 | Art and Design Foundation 1-2D | 4 |
ART 117 | Art and Design Foundation 3D | 4 |
ART 120 | Artists Books | 3 |
ART 131 | Intro to Drawing I Line-Gest | 3 |
ART 132 | Intro to Drawing II Form-Space | 3 |
ART 134 | Illustrating Nature | 3 |
ART 234 | Figure Drawing | 3 |
ART 250 | Ceramics 1 | 3 |
ART 251 | Ceramics II | 3 |
ART 252 | Ceramics III | 3 |
ART 281 | Painting | 3 |
ART 294 | Watercolor | 3 |
COM 219 | Small Group Communication | 3 |
COM 237 | Gender Communication | 3 |
ENG 204 | Survey of English Lit I | 4 |
ENG 230 | Environmental Lit | 4 |
ENG 201 | Shakespeare I | 4 |
ENG 288 | Cultural Diversity in Amer Lit | 4 |
FA 256 | American Film History | 4 |
MUS 201 | Intro to Music and Its Lit I | 3 |
MUS 202 | Intro to Music and Its Lit II | 3 |
MUS 203 | Intro to Music and Its Lit III | 3 |
MUS 204 | Music of the World | 3 |
TA 141 | Acting 1 | 4 |
TA 142 | Acting 2 | 4 |
TA 143 | Acting 3 | 4 |
TA 271 | Introduction to Theatre | 4 |
science and mathematics options
Code | Title | Credits |
---|---|---|
ATS 201 | Climate Science | 4 |
BI 222 | Intro to Genetics | 3 |
BI 234 | Microbiology | 4 |
BOT 203 | General Field Botany | 4 |
CH 112 | Fundamentals of Chemistry | 5 |
CH 241 | Organic Chemistry I | 4 |
CH 242 | Organic Chemistry II | 4 |
CH 243 | Organic Chemistry III | 4 |
CS 160 | Orientation-Computer Science | 4 |
CS 161 | Computer Science I | 4 |
CS 162 | Computer Science II | 4 |
CS 260 | Data Structures | 4 |
CS 260 | Data Structures | 4 |
G 140 | Natural Disasters | 3 |
G 221 | Environmental Geology | 4 |
GS 104 | Physical Science | 4 |
GS 105 | Physical Science | 4 |
GS 107 | Beginning Astronomy | 4 |
GS 112 | Making Sense of Science | 4 |
MTH 211 | Fundamentals-Elem Math I | 4 |
MTH 212 | Fundamentals-Elem Math II | 4 |
MTH 213 | Fundamentals-Elem Math III | 4 |
MTH 231 | Elem Discrete Math I | 4 |
MTH 241 | Calculus f-Mgmt-Soc Sci | 4 |
MTH 242 | Calculus Mgmt-Soc Sci II | 4 |
MTH 252 | Calculus II | 4 |
MTH 253 | Calculus III | 4 |
MTH 254 | Vector Calculus I | 4 |
MTH 256 | Differential Equations | 4 |
MTH 261 | Intro to Linear Algebra | 2 |
MTH 265 | Statistics-Scientists-Engineer | 4 |
PH 201 | General Physics w Algebra I | 5 |
PH 202 | General Physics w Algebra II | 5 |
PH 203 | General Physics w Algebra III | 5 |
social science options
Code | Title | Credits |
---|---|---|
PS 205 | International Relations | 4 |
PSY 231 | Human Sexuality | 3 |
SOC 205 | Inst-Social Change | 3 |
SOC 207 | Juvenile Delinquency | 3 |
SOC 213 | Race Class and Ethnicity | 3 |
SOC 225 | Social Aspects of Addiction | 3 |
Oregon Institute of Technology (OIT)
arts and letters options
Code | Title | Credits |
---|---|---|
ART 115 | Art and Design Foundation 1-2D | 4 |
ART 117 | Art and Design Foundation 3D | 4 |
ART 120 | Artists Books | 3 |
ART 131 | Intro to Drawing I Line-Gest | 3 |
ART 234 | Figure Drawing | 3 |
ART 250 | Ceramics 1 | 3 |
ART 251 | Ceramics II | 3 |
ART 252 | Ceramics III | 3 |
ART 253 | Ceramic Handbuilding I | 3 |
ART 254 | Ceramic Handbuilding II | 3 |
ART 255 | Ceramic Handbuilding III | 3 |
ART 281 | Painting | 3 |
ART 294 | Watercolor | 3 |
COM 219 | Small Group Communication | 3 |
ENG 204 | Survey of English Lit I | 4 |
ENG 201 | Shakespeare I | 4 |
ENG 288 | Cultural Diversity in Amer Lit | 4 |
FA 256 | American Film History | 4 |
MUS 201 | Intro to Music and Its Lit I | 3 |
MUS 202 | Intro to Music and Its Lit II | 3 |
MUS 203 | Intro to Music and Its Lit III | 3 |
MUS 204 | Music of the World | 3 |
TA 141 | Acting 1 | 4 |
TA 142 | Acting 2 | 4 |
TA 143 | Acting 3 | 4 |
TA 271 | Introduction to Theatre | 4 |
science and mathematics
Code | Title | Credits |
---|---|---|
BI 222 | Intro to Genetics | 3 |
BI 234 | Microbiology | 4 |
BOT 203 | General Field Botany | 4 |
CH 112 | Fundamentals of Chemistry | 5 |
CH 241 | Organic Chemistry I | 4 |
CH 242 | Organic Chemistry II | 4 |
CH 243 | Organic Chemistry III | 4 |
G 140 | Natural Disasters | 3 |
GS 104 | Physical Science | 4 |
GS 105 | Physical Science | 4 |
GS 107 | Beginning Astronomy | 4 |
GS 112 | Making Sense of Science | 4 |
MTH 211 | Fundamentals-Elem Math I | 4 |
MTH 212 | Fundamentals-Elem Math II | 4 |
MTH 213 | Fundamentals-Elem Math III | 4 |
MTH 231 | Elem Discrete Math I | 4 |
MTH 241 | Calculus f-Mgmt-Soc Sci | 4 |
MTH 242 | Calculus Mgmt-Soc Sci II | 4 |
MTH 252 | Calculus II | 4 |
MTH 253 | Calculus III | 4 |
MTH 254 | Vector Calculus I | 4 |
MTH 256 | Differential Equations | 4 |
MTH 261 | Intro to Linear Algebra | 2 |
MTH 265 | Statistics-Scientists-Engineer | 4 |
PH 201 | General Physics w Algebra I | 5 |
PH 202 | General Physics w Algebra II | 5 |
PH 203 | General Physics w Algebra III | 5 |
social science options
Code | Title | Credits |
---|---|---|
PS 205 | International Relations | 4 |
SOC 205 | Inst-Social Change | 3 |
SOC 207 | Juvenile Delinquency | 3 |
SOC 213 | Race Class and Ethnicity | 3 |
SOC 225 | Social Aspects of Addiction | 3 |