Natural Resources: Fish and Wildlife
Program Description
All Natural Resource students are required to complete the Program Course Requirements. In addition to the Program Course Requirements, students are responsible for completing one of the specialized tracks. Each track will provide specialized coursework unique to the respective field of study.
Program Track Course Recommendations
First Year | ||
---|---|---|
First Term | Credits | |
BI 211 | Principles of Biology | 5 |
CH 221 | General Chemistry I | 5 |
FES 241 | Dendrology | 4 |
NR 201 | Introduction-Natural Resouces | 3 |
Credits | 17 | |
Second Term | ||
BI 212 | Principles of Biology | 5 |
MTH 111Z | Precalculus I Functions | 4 |
NR 251 | Principles Wildlife Conserv | 3 |
WR 121Z | Composition I | 4 |
Credits | 16 | |
Third Term | ||
BI 213 | Principles of Biology | 5 |
BOT 203 | General Field Botany | 4 |
MTH 112Z | Precalculus II Trigonometry | 4 |
WR 227Z | Technical Writing | 4 |
Credits | 17 | |
Second Year | ||
First Term | ||
COM 111Z | Public Speaking | 4 |
FES 240 | Forest Biology | 4 |
G 221 | Environmental Geology | 4 |
STAT 243Z | Elementary Statistics I | 4 |
Credits | 16 | |
Second Term | ||
ATS 201 | Climate Science | 4 |
ENG 230 | Environmental Lit | 4 |
GIS 234 | GIS 1-Intro to Geographic Info | 4 |
NR 221 | Water Resource Science | 4 |
Credits | 16 | |
Third Term | ||
FES 261 | Recreation Resource Mgmt | 4 |
NR 230 | Forest Ecosystems | 3 |
PSY 201Z | Introduction to Psychology I | 4 |
SOIL 205 | Soil Science | 3 |
SOIL 206 | Soil Science Lab | 1 |
Credits | 15 | |
Total Minimum Credits | 97 |
Advising Notes
- See advisor for full list of course options